All Fares
All Fares Pick Your Pass
| Local | Universal | ||
|---|---|---|---|
| Single Ride | Adult | $1 | $3 (express) |
| Child (0-5 yrs.) |
Free | Free | |
| Student/Senior/Person with a disability/Medicare Card Holder | 50 cents | $1.50 (express) | |
| One Day | Adult | $2 | $6 |
| Student/Senior/Person with a disability/Medicare Card Holder | $1 | $3 | |
| $12 Stored Value Card | $10 | ||
| $24 Stored Value Card | $20 | ||
| 31-Day Pass | Adult | $36 | $70 |
| Student/Senior/Person with a disability/Medicare Card Holder | $18 | $35 | |
| Three-Month Pass | Adult | $93 | $180 |
| Student/Senior/Person with a disability/Medicare Card Holder | $46 | $90 | |
| Summer Youth Pass | $24 | ||
| Six-Month Pass* | $165 | $320 | |
| One Year Pass* | $266 | $516 | |
| Access Fares | $2 | ||
| Single Ride Paratransit | $2 | ||
| Single Ride Paratransit - Companion Single Ride Paratransit- Care Attendant |
Free | ||
| Non-Profit Agency Fares* (for clients only) | |||
| One Day | $1.50 | $2.25 | |
| 31-Day Non-Profit Agency Pass | $27 | $52 | |
| Three-Month Non-Profit Agency Pass | $70 | $135 | |
| Non-Profit Annual Contract ($5,000 or more) | 30% discount on any fare type | ||
| Non-Profit Annual Contract ($10,000 or more) | 50% discount on any fare type | ||
| Employer Fares* (for employees only) | |||
| 31-day Employer Pass | $32 | $62 | |
| Three-month Employer Pass | $82 | $158 | |
| Commuter Pass Annual Employer Contract (employer contract required) | $400 per current rider, passes for all employees | ||
* Available from VRT only, call 345-RIDE (7433) Local fares good on all Local Fixed-line services (including Route 42). Universal fares good on all Express and Local Fixed-line services. Transit passes are non-refundable and non-transferable. No refunds or exchanges for expired, lost, or stolen passes. Payment by cash, check or money order only.
Senior Ages: 65+, Student Ages: 6-18